Name | City, State | Age | Group | Shirt | BIB |
|---|---|---|---|---|---|
| Adley, Jacob | Warsaw, IN | 16 | Men 15 to 19 | M | 30 |
| Anderson, Terry | Fort Wayne, IN | 60 | Men 60 to 64 | M | 107 |
| Aram, Katarina | Warsaw, IN | 37 | Women 35 to 39 | S | 43 |
| Armstrong, Janellle | Warsaw, IN | 32 | Women 30 to 34 | L | 127 |
| Arnold, Liza | Warsaw, IN | 40 | Women 40 to 44 | M | 144 |
| Baker, Josh | Columbia City, IN | 41 | Men 40 to 44 | M | 8 |
| Barker, Ann | Winona Lake, IN | 40 | Women 40 to 44 | L | 111 |
| Bartlett, Justin | Fort Wayne, IN | 29 | Men 25 to 29 | L-DR | 62 |
| Becknell, Luke | Warsaw, IN | 60 | Men 60 to 64 | L | 126 |
| Bell, Justin | Nappanee, IN | 32 | Men 30 to 34 | L | 37 |
| Bell, Tyler | Warsaw, IN | 29 | Men 25 to 29 | M | 14 |
| Bermont, Paula | Chicago, IL | 50 | Women 50 to 54 | S-DR | 71 |
| Bougher, Jim | Fort Wayne, IN | 51 | Men 50 to 54 | L | 11 |
| Bowe, Maurice | Fort Wayne, IN | 33 | Men 30 to 34 | L | 46 |
| Branco, Mary Jo | Warsaw, IN | 50 | Women 50 to 54 | S | 29 |
| Brooks, Eric | Carmel, IN | 32 | Men 30 to 34 | M-DR | 125 |
| Brooks, Jason | Fort Wayne, IN | 42 | Men 40 to 44 | L | 109 |
| Browne, Drew | Beavercreek, OH | 39 | Clydesdale Open | XL | 2 |
| Butts, Aaron | Fort Wayne, IN | 37 | Men 35 to 39 | L | 136 |
| Camp, Doug | Garrett, IN | 43 | Men 40 to 44 | M | 84 |
| Campbell, Lydia | Warsaw, IN | 31 | Women 30 to 34 | M | 78 |
| Carroll, Sherist | Huntington, IN | 34 | Athena | XL | 87 |
| Carter, Brian | Niles, MI | 47 | Men 45 to 49 | M | 142 |
| Casto, Anthony | Ossian, IN | 45 | Clydesdale Masters | XL-DR | 15 |
| Clemens, Dan | Winona Lake, IN | 28 | Men 25 to 29 | L | 119 |
| Condinho, Elijah | Warsaw, IN | 31 | Men 30 to 34 | M-DR | 151 |
| Cory, John | Hammond, IN | 61 | Men 60 to 64 | L | 83 |
| Creekmore, Crystal | Pierceton, IN | 35 | Women 35 to 39 | M | 77 |
| Cusick, Eric | Winona Lake, IN | 17 | Men 15 to 19 | M | 143 |
| Dahlberg, Chris | Fort Wayne, IN | 35 | Men 35 to 39 | L-DR | 140 |
| Davidson, Diane | South Bend, IN | 37 | Women 35 to 39 | S | 7 |
| Drudge, Eddie | Claypool, IN | 55 | Men 55 to 59 | L-DR | 32 |
| Dyck, David | Middlebery, IN | 38 | Men 35 to 39 | XL | 90 |
| Ecenbarger, Amy | Fort Wayne, IN | 26 | Women 25 to 29 | S-DR | 88 |
| Ellis, Jordan | Granger, IN | 21 | Men 20 to 24 | M | 23 |
| Erekson, Cameron | Bristol, IN | 51 | Men 50 to 54 | L-DR | 133 |
| Facer, Brett | Columbia City, IN | 44 | Men 40 to 44 | XL-DR | 38 |
| Fannin, Amanda | Rochester, IN | 28 | Women 25 to 29 | M-DR | 101 |
| Gabrich, Chad | Winona Lake, IN | 40 | Clydesdale Masters | 2XL | 135 |
| Gehrke, Kathryn | Waianae, HI | 33 | Women 30 to 34 | L | 93 |
| Gibbs, Gretchen | Warsaw, IN | 50 | Women 50 to 54 | M-DR | 25 |
| Gibbs, Kyle | Warsaw, IN | 20 | Men 20 to 24 | L | 45 |
| Gorman, Sean | Fort Wayne, IN | 45 | Men 45 to 49 | M-DR | 132 |
| Graney, Daniel | Warsaw, IN | 49 | Men 45 to 49 | XL-DR | 17 |
| Greenawalt, Gregory | Bourbon, IN | 37 | Men 35 to 39 | M-DR | 58 |
| Grossnickle, Bruce | Winona Lake, IN | 61 | Men 60 to 64 | M-DR | 54 |
| Gruber, Mike | Evanston, IL | 36 | Men 35 to 39 | M-DR | 68 |
| Hammond, Don | Elkhart, IN | 53 | Men 50 to 54 | L | 6 |
| Harmon, Joseph | Warsaw, IN | 37 | Men 35 to 39 | M-DR | 97 |
| Hauck, Matthew | Nappanee, IN | 34 | Men 30 to 34 | M | 108 |
| Hayden, Cory | Fort Wayne, IN | 29 | Men 25 to 29 | XL-DR | 42 |
| Hayden, Sara | Fort Wayne, IN | 27 | Women 25 to 29 | M | 41 |
| Heinz, Bryan | Goshen, IN | 52 | Men 50 to 54 | M | 98 |
| Hemsath, Fred | St. Joseph, MI | 70 | Men 70 to 74 | L | 20 |
| Henry, Ashley | Warsaw, IN | 23 | Women 20 to 24 | S | 152 |
| Jacobs, Kellie | Fort Wayne, IN | 32 | Women 30 to 34 | M | 22 |
| Jarrett, David | Granger, IN | 60 | Men 60 to 64 | XL-DR | 16 |
| Johnson, Anders | Fort Wayne, IN | 68 | Men 65 to 69 | XL-DR | 39 |
| Johnson, Jenn | Fort Wayne, IN | 28 | Women 25 to 29 | S | 19 |
| Jones, Douglas | Warsaw, IN | 45 | Clydesdale Masters | 2XL | 1 |
| Kehler, Chris | Warsaw, IN | 52 | Men 50 to 54 | XL-DR | 139 |
| Kleinert, Eric | Carmel, IN | 43 | Clydesdale Masters | XL-DR | 72 |
| Knapp, Brad | Churubusco, IN | 52 | Men 50 to 54 | L | 50 |
| Kueterman, Kyle | Fairmount, IN | 26 | Men 25 to 29 | M-DR | 117 |
| Kurut, Stacey | Fort Wayne, IN | 33 | Women 30 to 34 | S-DR | 148 |
| Langer, Robert | Valparaiso, IN | 24 | Men 20 to 24 | L-DR | 104 |
| Larsen, Kim | Fort Wayne, IN | 52 | Women 50 to 54 | M | 106 |
| Lewis, Dave | Winona Lake, IN | 35 | Men 35 to 39 | S-DR | 59 |
| Lichtenfeld, Jennifer | Crown Point, IN | 27 | Women 25 to 29 | M | 65 |
| Ludwig, David | Fort Wayne, IN | 25 | Men 25 to 29 | L-DR | 73 |
| Ludwig, Tyler | Fort Wayne, IN | 28 | Men 25 to 29 | L-DR | 74 |
| Lung, Kent | New Paris, IN | 55 | Men 55 to 59 | S-DR | 52 |
| Luthy, Chad | Upland, IN | 32 | Men 30 to 34 | XL-DR | 116 |
| Makin, Aaron | Fort Wayne, IN | 31 | Men 30 to 34 | L | 129 |
| Metsker, Stephanie | Plymouth, IN | 39 | Women 35 to 39 | M-DR | 10 |
| Metzger, Ann | Claypool, IN | 57 | Relay - Women | L | 720 |
| Miller, Jeff | Warsaw, IN | 60 | Men 60 to 64 | L-DR | 9 |
| Miller, Michaela | Leesburg, IN | 25 | Women 25 to 29 | M | 44 |
| Moon, Gretchen | Fort Wayne, IN | 40 | Women 40 to 44 | M-DR | 85 |
| Moyle, Shep | Roanoke, IN | 51 | Men 50 to 54 | L-DR | 26 |
| Mujica, Salvador | Chesterton, IN | 54 | Men 50 to 54 | XL | 5 |
| Murray, Andrew | Granger, IN | 41 | Clydesdale Masters | XL-DR | 28 |
| Murray, Timothy | Goshen, IN | 27 | Men 25 to 29 | M-DR | 63 |
| Nafziger, Matt | Goshen, IN | 29 | Men 25 to 29 | L | 118 |
| Nicholson, Krista | Warsaw, IN | 44 | Women 40 to 44 | S-DR | 64 |
| Noggle, Laura | Warsaw, IN | 30 | Women 30 to 34 | S | 137 |
| Noggle, Rbecca | Warsaw, IN | 26 | Women 25 to 29 | S | 128 |
| Oler, Whitney | Churubusco, IN | 26 | Women 25 to 29 | M | 51 |
| Ostrom, Diana | Warsaw, IN | 51 | Women 50 to 54 | XL-DR | 4 |
| Overturf, Whitney | Indianapolis, IN | 31 | Women 30 to 34 | M-DR | 80 |
| Paton, Kendra | Leesburg, IN | 23 | Relay - Women | M | 720 |
| Pauley, Bill | Valparaiso, IN | 78 | Men 75 to 79 | L-DR | 96 |
| Perez, Christina | Fort Wayne, IN | 41 | Women 40 to 44 | M-DR | 155 |
| Perry, Lance | Warsaw, IN | 47 | Men 45 to 49 | XL | 147 |
| Persad, Avinash | Warsaw, IN | 36 | Men 35 to 39 | L | 102 |
| Peterson, Rachel | Fort Wayne, IN | 30 | Women 30 to 34 | S-DR | 86 |
| Pontorno, Christopher | Angola, IN | 41 | Men 40 to 44 | XL-DR | 113 |
| Pontorno, Michelle | Angola, IN | 48 | Women 45 to 49 | M-DR | 112 |
| Primmer, John | Muncie, IN | 72 | Men 70 to 74 | XL | 48 |
| Pulfer, Ryan | Fort Wayne, IN | 32 | Men 30 to 34 | L-DR | 153 |
| Pulfer, Sheryleen | Fort Wayne, IN | 29 | Women 25 to 29 | S-DR | 154 |
| Randolph, Erin | Chicago, IL | 36 | Women 35 to 39 | M | 21 |
| Randolph, Ross | Sturgis, MI | 38 | Men 35 to 39 | M-DR | 12 |
| Randolph, Sara | Sturgis, MI | 37 | Women 35 to 39 | S-DR | 13 |
| Ransome, Don | Warsaw, IN | 63 | Men 60 to 64 | M-DR | 27 |
| Ray, Caleb | Warsaw, IN | 17 | Men 15 to 19 | M | 114 |
| Ray, Matthew | Warsaw, IN | 21 | Men 20 to 24 | L | 115 |
| Reed, Ben | Greentown, IN | 48 | Men 45 to 49 | L | 120 |
| Reed, Rex L. | Warsaw, IN | 72 | Men 70 to 74 | XL | 3 |
| Reed, Tanner | Greentown, IN | 17 | Men 15 to 19 | S-DR | 121 |
| Ring, Emily | Fort Wayne, IN | 26 | Women 25 to 29 | S | 103 |
| Rose, Kerry | Warsaw, IN | 54 | Men 50 to 54 | L-DR | 95 |
| Ross, Jenna | Warsaw, IN | 29 | Women 25 to 29 | M | 131 |
| Roth, Caleb | Warsaw, IN | 26 | Men 25 to 29 | M | 36 |
| Row, Matt | Winona Lake, IN | 22 | Men 20 to 24 | L | 123 |
| Ruckman, Chris | Fort Wayne, IN | 48 | Men 45 to 49 | L | 34 |
| Ryan, Carrie | Gahanna, OH | 37 | Women 35 to 39 | L | 70 |
| Ryan, Wesley | Gahanna, OH | 37 | Men 35 to 39 | L | 69 |
| Schomburger, Allison | Warsaw, IN | 25 | Women 25 to 29 | M-DR | 149 |
| Schue, Connor | Warsaw, IN | 19 | Men 15 to 19 | L | 138 |
| Scruggs, Regan | Fort Wayne, IN | 51 | Men 50 to 54 | M-DR | 141 |
| Shuler, Tamara | Constantine, MI | 53 | Women 50 to 54 | L | 18 |
| Sickels, Will | Fort Wayne, IN | 31 | Men 30 to 34 | XL-DR | 89 |
| Sitcler, Greg | Fort Wayne, IN | 34 | Men 30 to 34 | M | 53 |
| Smith, Emily | Bremen, IN | 12 | Youth 11 to 12 | S | 75 |
| Smith, Nick | Bremen, IN | 15 | Short Swim | S | 33 |
| Smith, Scott | Fort Landerdale, FL | 46 | Men 45 to 49 | L | 57 |
| Smith, Todd | Bremen, IN | 41 | Men 40 to 44 | L | 56 |
| Sommerfield, R. | Mishawaka, IN | 39 | Men 35 to 39 | L-DR | 40 |
| Sparks, Adam | Upland, IN | 34 | Men 30 to 34 | L-DR | 82 |
| Stapel, Julie | La Grange Park, IL | 43 | Women 40 to 44 | XL | 81 |
| Stapel-kalat, Maxwell | La Grange Park, IL | 13 | Youth 13 to 14 | M | 94 |
| Stephens, Robert | South Bend, IN | 63 | Men 60 to 64 | L | 145 |
| Straubel, Michael | Valparaiso, IN | 56 | Men 55 to 59 | M | 110 |
| Sullivan, Shawn | Fort Wayne, IN | 26 | Men 25 to 29 | L | 150 |
| Surma, Jo | Winona Lake, IN | 30 | Women 30 to 34 | S-DR | 130 |
| Sutton, Jay | Canal Winchester, OH | 40 | Men 40 to 44 | M | 66 |
| Sutton, Jennifer | Canal Winchester, OH | 35 | Women 35 to 39 | L | 67 |
| Switzer, Sam | Defiance, OH | 52 | Men 50 to 54 | L | 24 |
| Szynal, Jennifer | Chicago, IL | 34 | Women 30 to 34 | S | 99 |
| Templeton, Bart | Elkhart, IN | 41 | Men 40 to 44 | XL-DR | 55 |
| Thompson, Chris | Warsaw, IN | 27 | Men 25 to 29 | M-DR | 124 |
| Troyer, Doug | Walkerton, IN | 51 | Men 50 to 54 | L | 79 |
| Troyer, Emmett | South Bend, IN | 73 | Men 70 to 74 | XL | 100 |
| Turk, Paula | Elkhart, IN | 55 | Women 55 to 59 | M | 49 |
| Walters Sr., Jeff | Logansport, IN | 54 | Men 50 to 54 | L | 122 |
| Weigand, Caroline | Fort Wayne, IN | 17 | Women 15 to 19 | M | 61 |
| Weigand, Larry | Fort Wayne, IN | 45 | Men 45 to 49 | L-DR | 60 |
| Weingart, Andrew | Elkhart, IN | 23 | Men 20 to 24 | L | 31 |
| Whetstone, Heath | Warsaw, IN | 28 | Men 25 to 29 | L | 146 |
| Wickard, Chris | Crown Point, IN | 43 | Women 40 to 44 | S | 47 |
| Wildman, Sarah | Winona Lake, IN | 32 | Women 30 to 34 | S | 76 |
| Williams, Braden | Peoria, IL | 17 | Men 15 to 19 | XL | 105 |
| Williams, Doug | Peoria, IL | 44 | Men 40 to 44 | 2XL | 91 |
| Wilson, Stephanie | Chicago, IL | 41 | Women 40 to 44 | S-DR | 134 |
| Worrell, Brenda | Warsaw, IN | 54 | Women 50 to 54 | S | 35 |
| Zielinski, Sandra | South Bend, IN | 53 | Women 50 to 54 | S-DR | 92 |




